<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savala Team</title>
	<atom:link href="http://www.savalateam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savalateam.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11/17/10</title>
		<link>http://www.savalateam.com/2010/11/111710/</link>
		<comments>http://www.savalateam.com/2010/11/111710/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:53:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=655</guid>
		<description><![CDATA[MBS prices were on the climb this morning on bond-friendly data, but soon reversed their highs after comments from Republican leaders in regards to QE II and future inflation effects. Consumer Price data showed no signs of immediate consumer inflation pressure, and the housing data was worse than expected. Both Housing Starts and Building Permits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-663" title="mortgage snapshot" src="http://www.savalateam.com/wp-content/uploads/2010/11/mortgage-iblog-mage.jpg" alt="" width="300" height="200" />MBS prices were on the climb this morning on bond-friendly data, but soon reversed their highs after comments from Republican leaders in regards to QE II and future inflation effects. Consumer Price data showed no signs of immediate consumer inflation pressure, and the housing data was worse than expected.  Both Housing Starts and Building Permits (550k vs. 570k est.) were below expectations.  The early bond boost came on word that European finance officials are headed to Ireland to discuss bailout packages for the struggling EU member. Keep an eye on the headlines for further news out of Europe, and for any inflation-related topics.</p>
<p>Tomorrow, Thursday, 11/18 has Initial Jobless Claims, Leading Indicators, and the Philadelphia Fed. Initial Claims will be watched for further signs of life in the jobs sector, so expect a lower than expected print to potentially send rates lower, while an up-side miss may allow rates to move up.  The Philly Fed is usually a market-mover.  Look for a higher than expected reading to spur selling (rates up), while a disappointing number may allow rates to stay low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/11/111710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/11/10</title>
		<link>http://www.savalateam.com/2010/11/111110/</link>
		<comments>http://www.savalateam.com/2010/11/111110/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:04:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=652</guid>
		<description><![CDATA[MBS prices are down on the session for the third straight day following the better than expected Unemployment Report Friday.  The stock market is also down.  Today&#8217;s lone piece of data was the Wholesale Inventories number which was higher than expected.  The number seems to have been largely ignored, as the markets are focused on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savalateam.com/wp-content/uploads/2010/11/mortgage-iblog-mage.jpg"><img class="alignright size-full wp-image-663" title="mortgage snapshot" src="http://www.savalateam.com/wp-content/uploads/2010/11/mortgage-iblog-mage.jpg" alt="" width="300" height="200" /></a>MBS prices are down on the session for the third straight day following the better than expected Unemployment Report Friday.  The stock market is also down.  Today&#8217;s lone piece of data was the Wholesale Inventories number which was higher than expected.  The number seems to have been largely ignored, as the markets are focused on the upcoming 10yr auction.  Yesterday&#8217;s $32B 3yr note auction was decent, but expectations for today&#8217;s $24B 10yr sale seem to be falling lower.  Another decent auction may temporarily stop the sell-off, but a poor showing may accelerate it.  Auctions are always important when looking to track market movement, but become even more so in the absence of significant economic data.<br />
Tomorrow, Wednesday 11/10 is a big day for data.  Due to the Veteran&#8217;s Day Holiday, we will see Initial Claims (est. 450k) tomorrow, instead of the usual Thursday release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/11/111110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/20/10</title>
		<link>http://www.savalateam.com/2010/10/102010/</link>
		<comments>http://www.savalateam.com/2010/10/102010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:31:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=649</guid>
		<description><![CDATA[Mortgage Bonds are trading slightly higher after a sluggish start this morning, and seem to keep gaining on the back of yesterday&#8217;s plunging Stock market. This morning, Stocks are attempting to stabilize and move higher following Tuesday&#8217;s poor performance. It seems a major player in the most recent market downfall comes from news that the [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Bonds are trading slightly higher after a sluggish start  this morning, and seem to keep gaining on the back of yesterday&#8217;s plunging Stock market. This morning, Stocks are attempting to stabilize and move higher following Tuesday&#8217;s poor performance. It seems a major player in the most recent market downfall comes from news that the fed along with a number of other banks are going to force B of A to “buy back” $47 Billion in bad or non–performing loans. This is cause for concern as there may be other banks that fall victim to buying back bad or non performing loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/10/102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/12/10</title>
		<link>http://www.savalateam.com/2010/10/10122010/</link>
		<comments>http://www.savalateam.com/2010/10/10122010/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:57:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=640</guid>
		<description><![CDATA[Mortgage Backed Securities dropped (rates worse) this afternoon after a weak auction results (3 yr Note). The day started in positive territory until the auction result resulted in a deterioration that continued to slide until closing. The market received some benefit from the news and closed slightly higher on the day. Tomorrow, Wednesday, 10/13 has [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Backed Securities dropped (rates worse) this afternoon after a weak auction results (3 yr Note). The day started in positive territory until the auction result resulted in a deterioration that continued to slide until closing. The market received some benefit from the news and closed slightly higher on the day.<br />
Tomorrow, Wednesday, 10/13 has Import/Export Prices and the Treasury Budget (-$33.5B).  Neither holds much weight, but be wary of any significant uptick in prices.  Inflation can be a trigger to rate increase.  Any evidence of inflation pressure will likely spook markets in the short-term.  We will see the 2nd auction of the week tomorrow; a $21B 10yr offering.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/10/10122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/5/10</title>
		<link>http://www.savalateam.com/2010/10/637/</link>
		<comments>http://www.savalateam.com/2010/10/637/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:50:39 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=637</guid>
		<description><![CDATA[Quantitative Easing or QE2 seem to be the buzz words around the global markets. Ben Bernake, our fearless Fed leader spoke on the expanding Fed Deficit and the markets listened. He didn’t give much info on what the fed’s plans were in the upcoming months but he did voice his concern that if the US [...]]]></description>
			<content:encoded><![CDATA[<p>Quantitative Easing or QE2 seem to be the buzz words around the global markets. Ben Bernake, our fearless Fed leader spoke on the expanding Fed Deficit and the markets listened. He didn’t give much info on what the fed’s plans were in the upcoming months but he did voice his concern that if the US doesn’t make adjustments soon we will be in serious trouble. There is mixed emotion of QE2 plans as more money tossed on a smoldering economy will be little to no help. Mortgage bonds will have to wait in the wings to find out what their role will be. More fed spending will likely come at a cost of bonds as inflation will certainly start to rise. For now we must continue to take advantage of the low rates as it seems the fed is putting a stop watch on the rock bottom rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/10/637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://www.savalateam.com/2010/10/food-for-thought/</link>
		<comments>http://www.savalateam.com/2010/10/food-for-thought/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:26:09 +0000</pubDate>
		<dc:creator>phelan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=611</guid>
		<description><![CDATA[09/27/2010 In simple terms, every 1% increase in home loan rates decreases the buy­ing power of an individual by 10% in home price. This means that if you qualify for a home priced at $200,000 today and interest rates increase 1%, the amount you could qualify for would be reduced to approxi­mately $180,000 to maintain [...]]]></description>
			<content:encoded><![CDATA[<p><strong>09/27/2010</strong></p>
<p>In simple terms, every 1% increase in home loan rates decreases the buy­ing power of an individual by 10% in home price. This means that if you qualify for a home priced at $200,000 today and interest rates increase 1%, the amount you could qualify for would be reduced to approxi­mately $180,000 to maintain the same payment. That’s why it’s so impor­tant to take advantage of today’s opportunities before there’s even a slight change higher in rates.</p>
<p>Mortgage Bonds started the day higher, adding to yesterday&#8217;s gains, and then received an additional boost on a very weak Con­sumer Confidence report. There are 3 bond auctions this week, that started yesterday with the 2 yr. We will watch to see how the rest of the auctions go as a good bond auction is good for rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/10/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon</title>
		<link>http://www.savalateam.com/2010/09/coming-soon/</link>
		<comments>http://www.savalateam.com/2010/09/coming-soon/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:58:58 +0000</pubDate>
		<dc:creator>phelan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.savalateam.com/?p=589</guid>
		<description><![CDATA[In a week or so, you&#8217;ll be able to get the latest industry updates from our Savala Team blog. Check back here soon.]]></description>
			<content:encoded><![CDATA[<p>In a week or so, you&#8217;ll be able to get the latest industry updates from our <a href="http://www.savalateam.com/blog">Savala Team</a> blog. Check back here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savalateam.com/2010/09/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

